top of page
1 (855) 327-2531
Products Menu
1204E-E44TA
Perkins 1200 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 1200 Series | Power Unit | MK, ML | 4 | 110.1 kW | 560 Nm @ 1400 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2200 RPM | 74.5 kW | EU Stage IIIB/U.S. EPA Tier 4 Interim equivalent | 4 Stroke | 105 mm | 127 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
4.4 L | 16.5:1 | Turbocharged Aftercooled | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
1433 mm | 820 mm | 1126 mm | 650 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page