top of page
1 (855) 327-2531
Products Menu
404J-E44TA
Perkins 400 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 400 Series | Power Unit | N/A | 4 | 55 kW | 270 Nm @ 1600 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2800 RPM | N/A | EU Stage V, U.S. EPA Tier 4 Final, Japan 2014 (Tier 4 Final) | 4 Stroke | 84 mm | 100 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
2.2 L | 17.0:1 | Turbocharged Aftercooled | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
992 mm | 602 mm | 985 mm | 327 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page