top of page
1 (855) 327-2531
Products Menu
1103C-33T
Perkins 1100 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 1100 Series | Industrial Diesel Engine | DD | 3 | 55 kW | 291 Nm @ 1400 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2200 RPM | 55 kW | EU Stage II/U.S. EPA Tier 2 equivalent | 4 Stroke | 105 mm | 127 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
3.3 L | 18.2:1 | Turbocharged | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
546 mm | 586 mm | 826 mm | 295 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page