top of page
1 (855) 327-2531
Products Menu
1103D-33
Perkins 1100 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 1100 Series | Industrial Diesel Engine | DC | 3 | 36.9 kW | 189 Nm @ 1400 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2200 RPM | 36.9 kW | UN ECE R96 Stage IIIA | 4 Stroke | 105 mm | 127 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
3.3 L | 19.25:1 | Natural | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
546 mm | 571 mm | 826 mm | 264 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page