top of page
1 (855) 327-2531
Products Menu
1104A-44
Perkins 1100 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 1100 Series | Industrial Diesel Engine | RR | 4 | 63.5 kW | 293 Nm @ 1200 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2200 RPM | 50 kW | Non-Certified | 4 Stroke | 105 mm | 127 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
4.4 L | 19.3:1 | Natural | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
768 mm | 558 mm | 795 mm | 357 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page