top of page
1 (855) 327-2531
Products Menu
1104C-44
Perkins 1100 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 1100 Series | Power Unit | RE | 4 | 64 kW | 302 Nm @ 1400 RPM |
Perkins 1100 Series | Industrial Diesel Engine | RE | 4 | 64 kW | 308 Nm @ 1200 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2400 RPM | 58 kW | EU Stage II/U.S. EPA Tier 2 equivalent | 4 Stroke | 105 mm | 127 mm |
2400 RPM | 50 kW | EU Stage II/U.S. EPA Tier 2 equivalent | 4 Stroke | 105 mm | 127 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
4.4 L | 19.3:1 | Natural | Direct Injection | Counter-Clockwise | Liquid |
4.4 L | 19.3:1 | Natural | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
1197 mm | 607 mm | 962 mm | 475 kg | ||
663 mm | 470 mm | 812 mm | 357 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page