top of page
1 (855) 327-2531
Products Menu
1104C-44TA PU
Perkins 1100 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 1100 Series | Industrial Power Unit | RJ Builds | 4 | 92.2 kW | 485 Nm @ 1400 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2200 RPM | 83.8 kW | EU Stage II/U.S. EPA Tier 2 equivalent | 4 Stroke | 105 mm | 127 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
4.4 L | 18.3:1 | Turbocharged Aftercooled | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
1259 mm | 721 mm | 996 mm | 500 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page