top of page
1 (855) 327-2531
Products Menu
1104D-44
Perkins 1100 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 1100 Series | Industrial Diesel Engine | NK | 4 | 55.9 kW | 265 Nm @ 1700 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2200 RPM | 54 kW | UN ECE R96 Stage IIIA, China Nonroad Stage III | 4 Stroke | 105 mm | 127 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
4.4 L | 18.2:1 | Natural | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
663 mm | 470 mm | 810 mm | 357 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page