top of page
Products Menu
1104D-44TA PU
Perkins 1100 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
|---|---|---|---|---|---|
Perkins 1100 Series | Industrial Power Unit | NM Builds | 4 | 77 kW | 418 Nm @ 1400 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
|---|---|---|---|---|---|
2200 RPM | 68.5 kW | UN ECE R96 Stage IIIA, China Nonroad Stage III | 4 Stroke | 105 mm | 127 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
|---|---|---|---|---|---|
4.4 L | 18.2:1 | Turbocharged | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
|---|---|---|---|---|---|
1260 mm | 734 mm | 964 mm | 567 kg |
Rotation | Alternator Efficiency | Switchable |
|---|---|---|
bottom of page