top of page
1 (855) 327-2531
Products Menu
1104D-E44TA
Perkins 1100 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 1100 Series | Industrial Diesel Engine | NR | 4 | 106 kW | 558 Nm @ 1400 RPM |
Perkins 1100 Series | Power Unit | NR | 4 | 106 kW | 556 Nm @ 1400 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2200 RPM | 74.5 kW | UN ECE R96 Stage IIIA, China Nonroad Stage III, Brazil MAR-1 | 4 Stroke | 105 mm | 127 mm |
2200 RPM | 90.1 kW | UN ECE R96 Stage IIIA, China Nonroad Stage III, Brazil MAR-1, China NRIII | 4 Stroke | 105 mm | 127 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
4.4 L | 16.9:1 | Turbocharged Aftercooled | Direct Injection | Counter-Clockwise | Liquid |
4.4 L | 16.2:1 | Turbocharged Aftercooled | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
631 mm | 626 mm | 958 mm | 360 kg | ||
1358 mm | 746 mm | 969 mm | 594 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page