top of page
Products Menu
1106C-70TA
Perkins 1100 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
|---|---|---|---|---|---|
Perkins 1100 Series | Industrial Diesel Engine | PT Builds | 6 | 162 kW | 900 Nm @ 1400 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
|---|---|---|---|---|---|
1950-2200 RPM | 112 kW | EU Stage II/U.S. EPA Tier 2 equivalent | 4 Stroke | 105 mm | 135 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
|---|---|---|---|---|---|
7.01 L | 18.2:1 | Turbocharged Aftercooled | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
|---|---|---|---|---|---|
1140 mm | 720 mm | 820 mm | 507 kg |
Rotation | Alternator Efficiency | Switchable |
|---|---|---|
bottom of page