top of page
1 (855) 327-2531
Products Menu
1106D-E70TA PU
Perkins 1100 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 1100 Series | Industrial Power Unit | PW Builds | 6 | 205 kW | 1050 Nm @ 1400 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2200 RPM | 116 kW | UN ECE R96 Stage IIIA, Brazil MAR-1, China NRIII | 4 Stroke | 105 mm | 135 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
7.01 L | 16.8:1 | Turbocharged Aftercooled | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
1728 mm | 788 mm | 1140 mm | 788 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page