top of page
1 (855) 327-2531
Products Menu
1204EA-E44TA
Perkins 1200 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 1200 Series | Industrial Diesel Engine | N/A | 4 | 110 kW | 560 Nm @ 1400 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2200 RPM | 82 kW | China NR IV | 4 Stroke | 105 mm | 127 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
4.4 L | 16.5:1 | Turbocharged Aftercooled | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
635 mm | 854 mm | 725 mm | 488 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page