top of page
1 (855) 327-2531
Products Menu
1204J-E44TTA
Perkins 1200 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 1200 Series | Power Unit | N/A | 4 | 139.8 kW | 815 Nm @ 1400 RPM |
Perkins 1200 Series | Industrial Diesel Engine | N/A | 4 | 150 kW | 825 Nm @ 1400 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2000-2200 RPM | 117 kW | EU Stage V, U.S. EPA Tier 4 Final | 4 Stroke | 105 mm | 127 mm |
2200 RPM | 112 kW | EU Stage V, U.S. EPA Tier 4 Final | 4 Stroke | 105 mm | 127 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
4.4 L | 16.5:1 | Series Turbo Aftercooled | Direct Injection | Counter-Clockwise | Liquid |
4.4 L | 16.5:1 | Series Turbocharged Aftercooled | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
1450 mm | 869 mm | 1344 mm | 707 kg | ||
822 mm | 748 mm | 897 mm | 535 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page