top of page
Products Menu
1206J-E70TA
Perkins 1200 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
|---|---|---|---|---|---|
Perkins 1200 Series | Industrial Diesel Engine | N/A | 6 | 151 kW | 870 Nm @ 1400 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
|---|---|---|---|---|---|
2200 RPM | 129 kW | EU Stage V, U.S Tier 4 Final | 4 Stroke | 105 mm | 135 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
|---|---|---|---|---|---|
7.01 L | 16.5:1 | Turbocharged Aftercooled | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
|---|---|---|---|---|---|
1064 mm | 755 mm | 905 mm | 715 kg |
Rotation | Alternator Efficiency | Switchable |
|---|---|---|
bottom of page