top of page
1 (855) 327-2531
Products Menu
1206J-E70TTA
Perkins 1200 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 1200 Series | Industrial Diesel Engine | N/A | 6 | 239 kW | 1282 Nm @ 1400 RPM |
Perkins 1200 Series | Power Unit | N/A | 6 | 225 kW | 1274 Nm @ 1400 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2200 RPM | 151 kW | EU Stage V, U.S. EPA & CARB Tier 4 Final | 4 Stroke | 105 mm | 135 mm |
2200 RPM | 151 kW | EU Stage V, U.S. EPA Tier 4 Final | 4 Stroke | 105 mm | 135 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
7 L | 16.5:1 | Turbocharged Aftercooled | Direct Injection | Counter-Clockwise | Liquid |
7 L | 16.5:1 | Series Turbocharged Aftercooled | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
1047 mm | 798 mm | 912 mm | 752 kg | ||
1769 mm | 916 mm | 1461 mm | 1087 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page