top of page
1 (855) 327-2531
Products Menu
402D-05
Perkins 400 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 400 Series | Industrial Diesel Engine | GG | 2 | 10.2 kW | 29.7 Nm @ 2600 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2800-3600 RPM | 8.2 kW | U.S. EPA Tier 4 Interim Equivalent | 4 Stroke | 67 mm | 72 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
0.5 L | 23.5:1 | Natural | Indirect Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
406 mm | 371 mm | 523 mm | 57 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page