top of page
1 (855) 327-2531
Products Menu
403D-07
Perkins 400 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 400 Series | Industrial Diesel Engine | GH | 3 | 15.3 kW | 50.4 Nm @ 2400 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2800-3600 RPM | 12.2 kW | EU Stage IIIA/U.S. EPA Tier 4 Interim equivalent | 4 Stroke | 67 mm | 72 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
0.76 L | 23.5:1 | Natural | Indirect Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
480 mm | 371 mm | 528 mm | 71 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page