top of page
1 (855) 327-2531
Products Menu
403D-11 PU
Perkins 400 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 400 Series | Industrial Power Unit | GJ Builds | 3 | 18.1 kW | 64.6 Nm @ 2100 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2800-3000 RPM | 15.1 kW | U.S. EPA Tier 4 Interim Equivalent, China NRIII | 4 Stroke | 77 mm | 81 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
1.1 L | 22.7:1 | Natural | Indirect Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
777 mm | 438 mm | 729 mm | 129 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page