top of page
1 (855) 327-2531
Products Menu
403D-15 PU
Perkins 400 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 400 Series | Industrial Power Unit | GK Builds | 3 | 24.2 kW | 94.4 Nm @ 1800 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2800-3000 RPM | 20.8 kW | EU Stage IIIA/U.S. EPA Tier 4 Interim equivalent, China NRIII | 4 Stroke | 84 mm | 90 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
1.4 L | 22.5:1 | Natural | Indirect Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
820 mm | 497 mm | 793 mm | 197 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page