top of page
1 (855) 327-2531
Products Menu
403EA-11
Perkins 400 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 400 Series | Industrial Diesel Engine | 3 | 18.4 kW | 67 Nm @ 2400 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2800 RPM | 16.1 kW | China Non-road IV | 4 Stroke | 77 mm | 81 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
1.1 L | 23.0:1 | Natural | Indirect Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
491 mm | 400 mm | 576 mm | 96 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page