top of page
1 (855) 327-2531
Products Menu
403EA-11T
Perkins 400 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 400 Series | Industrial Diesel Engine | 3 | 18.4 kW | 86 Nm @ 1600 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2400 RPM | 18.4 kW | China Non-road IV | 4 Stroke | 77 mm | 81 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
1.1 L | 22.1:1 | Turbocharched | Indirect Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
500 mm | 513 mm | 588 mm | 108 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page