top of page
Products Menu
403EA-17
Perkins 400 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
|---|---|---|---|---|---|
Perkins 400 Series | Industrial Diesel Engine | 3 | 18.9 kW | 97.9 Nm @1400 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
|---|---|---|---|---|---|
2200 RPM | 18.9 kW | China Nonroad IV | 4 Stroke | 84 mm | 100 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
|---|---|---|---|---|---|
1.7 L | 23.0:1 | Natural | Indirect Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
|---|---|---|---|---|---|
572 mm | 453 mm | 643 mm | 163 kg |
Rotation | Alternator Efficiency | Switchable |
|---|---|---|
bottom of page