top of page
1 (855) 327-2531
Products Menu
403J-17
Perkins 400 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 400 Series | Industrial Diesel Engine | 3 | 18.4 kW | 91.9 Nm @ 1600 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2200-2800 RPm | 184. kW | EU Stage V | 4 Stroke | 84 mm | 100 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
1.7 L | 23.0:1 | Natural | Indirect Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
572 mm | 453 mm | 643 mm | 163 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page