top of page
1 (855) 327-2531
Products Menu
404D-22T
Perkins 400 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 400 Series | Industrial Diesel Engine | GP | 4 | 45.5 kW | 192 Nm @ 1800 RPM |
Perkins 400 Series | Power Unit | GP | 4 | 45.4 kW | 189.1 Nm @ 1800 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2500-3000 RPM | 36.3 kW | ECE R96 IIIA, Brazil MAR - 1 | 4 Stroke | 84 mm | 100 mm |
2800 RPM | 31.6 kW | EU Stage IIIA/U.S. EPA Tier 4 Interim equivalent, China NRIII | 4 Stroke | 84 mm | 100 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
2.2 L | 23.3:1 | Turbocharged | Indirect Injection | Counter-Clockwise | Liquid |
2.2 L | 23.3:1 | Turbocharged | Indirect Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
662 mm | 489 mm | 698 mm | 206 kg | ||
973 mm | 590 mm | 973 mm | 228 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page