top of page
1 (855) 327-2531
Products Menu
404D-22TA
Perkins 400 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 400 Series | Industrial Diesel Engine | GR | 4 | 49.2 | 200 Nm @ 1800 RPM |
Perkins 400 Series | Power Unit | GR | 4 | 46.2 kW | 195 Nm @ 1800 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2800 RPM | 49.2 kW | ECE R96 IIIA | 4 Stroke | 84 mm | 100 mm |
2800 RPM | 40.2 kW | EU Stage IIIA/U.S. EPA Tier 4 Interim equivalent | 4 Stroke | 84 mm | 100 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
2.2 L | 23.3:1 | Turbocharged Aftercooled | Indirect Injection | Counter-Clockwise | Liquid |
2.2 L | 23.3:1 | Turbocharged Aftercoooled | Indirect Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
662 mm | 489 mm | 698 mm | 206 kg | ||
1050 mm | 711 mm | 997.5 mm | 302 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page