top of page
1 (855) 327-2531
Products Menu
404D-22TA PU
Perkins 400 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 400 Series | Industrial Power Unit | GR Builds | 4 | 46.2 kW | 195 Nm @ 1800 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2800 RPM | 40.2 kW | EU Stage IIIA/U.S. EPA Tier 4 Interim equivalent | 4 Stroke | 84 mm | 100 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
2.2 L | 23.3:1 | Turbocharged Aftercoooled | Indirect Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
1050 mm | 711 mm | 997.5 mm | 302 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page