top of page
Products Menu
404EA-22T
Perkins 400 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
|---|---|---|---|---|---|
Perkins 400 Series | Industrial Diesel Engine | N/A | 4 | 36.4 kW | 190 Nm @ 1700 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
|---|---|---|---|---|---|
2500 RPM | 36.4 kW | China Nonroad IV | 4 Stroke | 84 mm | 100 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
|---|---|---|---|---|---|
2.2 L | 23.3:1 | Turbocharged | Indirect Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
|---|---|---|---|---|---|
662 mm | 489 mm | 698 mm | 206 kg |
Rotation | Alternator Efficiency | Switchable |
|---|---|---|
bottom of page