top of page
Products Menu
404J-E22T PU
Perkins 400 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
|---|---|---|---|---|---|
Perkins 400 Series | Industrial Power Unit | N/A | 4 | 45 kW | 222 Nm @ 1600 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
|---|---|---|---|---|---|
2800 RPM | 36.4 kW | EU Stage V, U.S. EPA Tier 4 Final, Japan 2014 (Tier 4 Final) | 4 Stroke | 84 mm | 100 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
|---|---|---|---|---|---|
2.2 L | 17.0:1 | Turbocharged | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
|---|---|---|---|---|---|
965 mm | 622 mm | 985 mm | 281 kg |
Rotation | Alternator Efficiency | Switchable |
|---|---|---|
bottom of page