top of page
1 (855) 327-2531
Products Menu
404J-E22TA
Perkins 400 Series

Engine Series | Engine Type | Engine Build | Cylinders | Maximum Power | Maximum Torque |
---|---|---|---|---|---|
Perkins 400 Series | Industrial Diesel Engine | N/A | 4 | 55 kW | 270 Nm @ 1600 RPM |
Rated Speed | Minimum Power | Emissions | Cycle | Bore | Stroke |
---|---|---|---|---|---|
2800 RPM | 55 kW | EU Stage V, U.S. EPA & CARB Tier 4 Final, Japan MLIT Step 4 | 4 Stroke | 84 mm | 100 mm |
Displacement | Compression Ratio | Aspiration | Combustion System | Rotation from Flywheel End | Cooling System |
---|---|---|---|---|---|
2.2 L | 17.0:1 | Turbocharged | Direct Injection | Counter-Clockwise | Liquid |
Length | Width | Height | Dry Weight | Gross Mechanical Output | Typical Electrical Output |
---|---|---|---|---|---|
807 mm | 539 mm | 757 mm | 242 kg |
Rotation | Alternator Efficiency | Switchable |
---|---|---|
bottom of page